

![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/be3476bb05b34bc8807068bd92fdf6ed.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/6e1152ee6ad448d4a89ca638a5f8b0c7.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/c745777b87c94d7c8039bfe2b5babc18.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/2026603f30104148b3cf5343628152d4.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/56b887f47e774801a900b421915ff39a.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/40a9fed6fe494ef28b9a366d41ba5ce5.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/d8d36bcb211b451298a0a452199ac0fd.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/61057fb15e5b42f18389b44240072e7c.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/82919a9af7d843ecaa93dee845a49e73.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/57c38410f5874b8dbd5283757790ac88.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/81a3a2cbbaf34a6c812554b0dc819662.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/f78c815a9c224453b247f6aff40611b7.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/b83a106471234bd7ab6b0c5ca739d29a.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/a0bd43da0e7c4e71805614e3fc3839ec.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/3e74f4ffdcc949128453f5a4d6acf51c.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/f33e72d266f542ee8b7308a7799f2d60.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/63afd33dbdde408eba7b8e0130a044fc.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/ecc5fd89fe234eed87bc5bcc2862ff3c.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/33ead49c311746ed89710c2c1d59aa28.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/6cf553c211fc4ad88799c137033b1595.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/c5aaf8c409624e6d8857c0a3422c2150.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/31f284ac79e6489c8e282b6e8380ba5d.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/e924ce842b654dbe9b8e1a3dbffbd8e9.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/211d47bdabf849b0ac4d9efb1a4511df.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/f129e766531a4872bf98daecaa593d5e.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/e1b83f95d0c44359b36513a8f5bfd4d9.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/40a63dcfcbd7448cb17c559be3b6926f.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/05ca52cddea048d39bb2f51ff89f4682.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/121e9d3a138249f1adc6438b26d52c8e.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/1e014fef6cfc4812a95721b69580259b.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/da2b5a0b9fd94a099a5ceb6b40b8690b.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/f96404521d48401d88281774a22735fd.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/03be0fb0024944e18f6a16d686b8a2f8.jpg)
Certified Used 2023 Toyota Tacoma 4X4 TRD Off-Road Double Cab Short bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 530
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6 Speed Elect Controlled Auto Transmission w/ Inte
- Drivetrain: 4X4
- Exterior Color: Black
- Interior Color: Cement/Black Fabric
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
TOYOTA Certified, Safety Inspected, 4WD/Four Wheel Drive, 4WD, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-Dimming Rearview Mirror w/HomeLink, Cast Aluminum Running Boards (TMS), Electronic Stability Control, Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Remote keyless entry, Traction control, Wheels: 16" Machined Contrast Alloy. Certified. CARFAX One-Owner. Clean CARFAX. Odometer is 3130 miles below market average! Toyota Certified Used Vehicles Details: * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date 2023 Toyota Tacoma V6 3.5L V6 4WD We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.