

![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/a0c06842dd05450bbf028a74c28665a9.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/49c042959fc540b78eb8264bfbb475a3.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/7bdcbafd530f48ed9d81868469bde0df.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/01e90a714ad640aa8c817d3063bc92f8.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/7dd6ed52117f43c89a380dd6bf144485.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/f9fdf1dfda014cfb97e7e7fec6e452c5.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/73bb52c95b95472ab30a5fa038026263.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/a3bfc14811a444038c27842943ef17e9.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/1670886e57c24e0b80ffbf9ee548af4d.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/d2f3789df9504517ad5eee20f7bef6ad.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/d18bfebb623b40ebb4088554fdc54ceb.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/c9dec1b3ae1441c9b85d38c13e2c924e.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/c8932504db2940cbbf8667c79dc2a70d.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/171da26e99a2439487afdb561aa5b79e.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/f55b1b47df4a4e1ebc1e42da9fd10f8a.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/9acf00dc982a45d387aa61efcf3b73c3.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/9c3333daf9e64d53a07e35067bef55da.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/6f1bb23b900244299d0ceb31b13b479d.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/80fae55310da4f1aa773957ab8f9380c.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/c2a6a8125786437981ae471f48683da7.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/c2ec735194c34a87b37e5b29f5ddcec0.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/9f1caf3058304bfda67fa71fb3d32693.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/488dc95c892d4848af699fd92ce23332.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/062da42ecaeb4b1ea51ac785346427d4.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/3449dd4b9f304dbbad201e5e07c2078b.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/70ec5cb519e3427fa27296ef9e154bd4.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/6f234f6c36cb4386b667613df2375926.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/5968c8b038f94cb899c6b8681c2ea07d.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/a59b8576c45e438cabe6e3614697c366.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/61676de5606d446b9bd5f50c694dc6e0.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/698b0b4dcafe43a3b6098596378cda77.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/30a0375ff23244149aeabcbca55619ba.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [32]](https://content.homenetiol.com/320x240/27b7d42a879744e383cd91ce309761c3.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [33]](https://content.homenetiol.com/320x240/735999ac8694487bb7922bcccac2796c.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [34]](https://content.homenetiol.com/320x240/56b5a25e340447a2a2dd6a124db35fe4.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [35]](https://content.homenetiol.com/320x240/1bff6cf7545c4a7d8d9e9b73ebd82be1.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [36]](https://content.homenetiol.com/320x240/c8326768751347fe9ad7ea13368e5a59.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [37]](https://content.homenetiol.com/320x240/9770f8fe4ed24e1899b20896b4655b78.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [38]](https://content.homenetiol.com/320x240/b8c4fe25e80b469ba4a6b3183502d153.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [39]](https://content.homenetiol.com/320x240/08f184cb9d774e268a8566cdfdf8d8e7.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [40]](https://content.homenetiol.com/320x240/5eb5a2aa58234dc9a15bbd8753c13144.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [41]](https://content.homenetiol.com/320x240/a554be2baa2945508113d0ed930e498a.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [42]](https://content.homenetiol.com/320x240/1c7bc8f4e713488599a31c6b90c75fc6.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [43]](https://content.homenetiol.com/320x240/07952d1611dd422ea02fb8b7b083f3f4.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [44]](https://content.homenetiol.com/320x240/b47bfcb66d78404b8fb32dd902ada4bc.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [45]](https://content.homenetiol.com/320x240/cdf02b770d9042598e0060c5e31be898.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [46]](https://content.homenetiol.com/320x240/fd9e088e90354603a85f5fc5664f1290.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [47]](https://content.homenetiol.com/320x240/baf3109a94434d188b4738a7413e9aa8.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [48]](https://content.homenetiol.com/320x240/7441350c062040af9f22587992f6b908.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [49]](https://content.homenetiol.com/320x240/c4aa0adfda5640bfa57f37b62d34545f.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [50]](https://content.homenetiol.com/320x240/bcbd0ea48b634df0845817a42686771e.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [51]](https://content.homenetiol.com/320x240/039560e509fe4cd0915a56d381cfd475.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [52]](https://content.homenetiol.com/320x240/1d9450e2c9ae4bf8b84d318956e5e41d.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [53]](https://content.homenetiol.com/320x240/977ed76ad91f42129bbbd0f71f9d4081.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [54]](https://content.homenetiol.com/320x240/86605025a15b4fc388d43b55ecaf910c.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [55]](https://content.homenetiol.com/320x240/a58b81d260834ad5b4e1c81b49dcb21b.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [56]](https://content.homenetiol.com/320x240/8000c363d42140988a506882d8464570.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [57]](https://content.homenetiol.com/320x240/02227e97ea604569875658c0e047b271.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [58]](https://content.homenetiol.com/320x240/39a11800d63c43b1ad05cd05ad81a195.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [59]](https://content.homenetiol.com/320x240/9d2d1e157cca47c1a7d5f1f535c5b399.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [60]](https://content.homenetiol.com/320x240/28a57ef1ed8849f49665e61f54156143.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [61]](https://content.homenetiol.com/320x240/06c10b6cc2a14d59ad6c69bc4fc8d10e.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [62]](https://content.homenetiol.com/320x240/37fa6294ca2749d49a7f156bd04d956b.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [63]](https://content.homenetiol.com/320x240/aff036edc0cf4d1d9d520065337ded00.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [64]](https://content.homenetiol.com/320x240/38172e1d570d471faf2e15e8de7cfeb7.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [65]](https://content.homenetiol.com/320x240/5f1c9391945041dda6ffbb18bd984194.jpg)
![2018 Toyota Tundra 4WD Platinum Platinum CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [66]](https://content.homenetiol.com/320x240/0c904530d3a24a0a86d2483e83a7176c.jpg)
Used 2018 Toyota Tundra 4WD 4WD Platinum
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,384
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Quality Inspected & Certified, 2 Year / 100,000 Q Warranty Coverage included, 4WD/Four Wheel Drive, Fiber Glass Truck Cap, 4WD, Black w/Perforated Leather Seat Trim, ABS brakes, Active Cruise Control, AM/FM radio: SiriusXM, Compass, Electronic Stability Control, Entune App Suite, Exterior Parking Camera Rear, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim (LE), Low tire pressure warning, Navigation System, Power Tilt & Slide Moonroof w/Sliding Sunshade, Radio: Entune Premium w/JBL Audio & Navigation, Remote keyless entry, SIRIUSXM Satellite Radio, Traction control, Wheels: 20" x 8J 6-Spoke Alloy w/Accented Spokes. Clean CARFAX. 2018 Toyota Tundra 5.7L 8-Cylinder SMPI DOHC 4WD We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
- 10-Way Driver Seat
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Entune Selective Service Internet Access
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Immobilizer
- Leather Door Trim Insert
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Leatherette Back Material
- Systems Monitor
- Turn-By-Turn Navigation Directions
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated & Ventilated Front Bucket Seats -inc: embroidered upper backrests, 12-way power-adjustable driver's seat w/2-position memory function, power thigh and lumbar support and 6-way power adjustable front passenger seat w/power lumbar support
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard
- Leather Seat Trim (LE)
- Locking Glove Box
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio: Entune (subscription required) Premium w/JBL Audio & Navigation -inc: AM/FM/HD Radio, CD player MP3/WMA playback capability, integrated navigation system, AM/FM cache radio, 12 JBL speakers including subwoofer and amplifier, 7" high-resolution touch-screen display w/split-screen, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, Gracenote album cover art, HD predictive traffic and Doppler weather overlay, Bluetooth hands-free phone capability w/advanced voice recognition, phone book access and music streaming and Siri Eyes Free, Entune (subscription required) App Suite, Destination Search, iHeartRadio, MovieTickets.com, OpenTable, Pandora, Yelp, Facebook Places, Slacker Radio and real-time info w/traffic, weather, fuel prices, sports and stocks, SIRIUSXM Satellite Radio (subscription required), complimentary SiriusXM All Access
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Trip Computer
- 1530# Maximum Payload
- 38 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V w/i-Force -inc: acoustic control induction system (ACIS), dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,200 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P and Rear Cross-Traffic Alert (RCTA)
- Black Grille w/Body-Color Surround
- Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks
- Chrome Door Handles
- Chrome Rear Step Bumper w/Body-Colored Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Perimeter/Approach Lights
- Regular Box Style
- Steel Spare Wheel
- Tires: P275/55R20 AS
- Wheels: 20" x 8J 6-Spoke Alloy w/Accented Spokes
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.