

![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/b6e0b14b981845f3975182d0cbef9df2.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/0c109c7528e24b2abeea36ed055dddc8.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/fe3d7f28ddae422ab82923d6b27774f7.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/65096481109f4d9ba47bb579804b5239.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/9bebbcd4b4fa4f35ad7f095912ce104f.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/acc3f9fe38274746addbe32e31c8d7f6.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/3b77e1d32a14489e95f3002a575f6089.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/2e7f4d2ab46e4f30b27462d3d0e7a30a.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/71098ac92b0b4ca5a329eb6f48290964.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/eb8d949299ed4588a6925adca7830f29.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/c2ad842df7714bf4a5c2b80f98e18835.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/e90ba9f0f58e45ec805f58f455f97808.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/aea1cd307ee74863a00eb93efdc96b3c.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/e14533ef802341e8a3e9f06d41beef8f.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/2f6d797898d94b8d89f1cb0aaf21266f.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/70964f650c524b2c8b03777969dd8c66.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/06cdce6ab11c42f09f1cb811279cbe4e.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/56fb32857337452e9983e62e0eebd757.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/e047e29f1ba4490585202ccb63f3379f.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/836c6bf981dc461d8b23595052347aae.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/af782f2ad7274c7ba87a0ccc9886ebf6.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/e3e35ef09c09447192cb51335af394cf.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/54a3e1d6ddda487a9c7c73f50bfea824.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/ba8d660126f54aa19c5dc96da426377b.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/ff82fa711ac643caa537bef16affafa1.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/d1ce88b42fda473ca09e81ceea44863d.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/fce23ca6d44443b58316aba2647e196b.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/8948e056e2284b48ab7531cf8dfc8981.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/d700e7e47012456eb76d278a37062d8f.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/a9131fbdff364cf29ef73eb9662aee80.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/9235abad8e424b6fb99decfde4aa9cf5.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/5ff18e7377694f07afa3997090d9fdd0.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/759fbc2c3893411eb55a473e0ba86190.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/c8dda682c6eb4531a0caa50a41a43b22.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/580cd072dc4d4d4da9c60392d0734972.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/ba9c783d7ad04a05958f350e83a48212.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/71439335fd2a4e25890687db527a13f8.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/331b9fcae0ad4f2b9fbca448bfb08d3d.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/7384a76b7fe34bf3988ba232f7946d4c.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/82c5de9cb6d94628bc01d4afafda58d0.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/b899df7a263d4fc5abf5814f6808d926.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/b24749733cba4067bfb185092e60e188.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/8129d8d6e1f74861b0cfa719c9195bd0.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/065b6805d4c146ebbd45dbda18e1dd53.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/854ec02ee0694173abc6c04e5f6a1e2c.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/b9cbd750b9234cf9ba3836ce7b9c4fbb.jpg)
![2016 Toyota Highlander LE Plus V6 Regular Unleaded V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/f71438cd32b242f684fdae2ae0ac30f6.jpg)
Used 2016 Toyota Highlander AWD LE Plus V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 105,261
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Ooh La La Rouge Mica
- Interior Color: Almond
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Safety Inspected, AWD/All-Wheel Drive, AWD, 3-Spoke Leather Steering Wheel, ABS brakes, Alloy Wheel Locks, Alloy wheels, Body Side Molding, Door Edge Guards, Electronic Stability Control, Front Auto Air Conditioner, Front dual zone A/C, Glass Hatch & Rear Privacy Glass, Heated door mirrors, Illuminated entry, LE Plus Package, Low tire pressure warning, Power Back Door, Power Liftgate, Protection Package #3, Rear Automatic Air Conditioner, Rear Bumper Protector, Remote keyless entry, Satellite Radio, Traction control. CARFAX One-Owner. 2016 Toyota Highlander 3.5L V6 DOHC Dual VVT-i 24V AWD We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
- 130 amp alternator
- 19.2 Gal. Fuel Tank
- 4.154 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24-Valve w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 1455# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 6,000 lbs
- Security System Pre-Wiring
- Strut Front Suspension w/Coil Springs
- Transmission: Electronic 6-Speed Automatic w/OD -inc: ECT-i, sequential shift mode and snow mode
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Valet Function
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Split 5-Spoke Machined-Face Alloy -inc: black center caps
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Lip Spoiler
- Steel Spare Wheel
- Tires: P245/60R18 105S AS
- Wheels w/Silver Accents
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.