

![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/8ac5f5411c024601b388993019ce3040.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/55e08699cbe84f0585f17cbd43a0ba95.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/871396f20c8f4798b0526320f9470683.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/aaec91a5c3114433baa93417f6a196dd.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/b0f8feef84d44a3fa34b2ca792ca79c8.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/af874a1f26e845828b0a183ff828cac6.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/f7f13e47752b4ddfadc3456d18f11ff1.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/a7421dbd0d1b404cb75c9e1840c4cf5e.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/c7591ef262dd4a67abba91fdd65f1e7b.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/68ae7212a0ff4baea59ff66a8e792b51.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/fe1e3afaf5694934ac945a3326b7bc6d.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/e74550da4a184237bf161aa4075bba28.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/c7fc6ff8640e40aeb11493b14aa27fa3.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/f8c03e886bb54ad2b3a1aef233a6bba6.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/7f3ad115da6849c0bc3bdfb5a3b8552c.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/d37d28e018364983b7254c44763ce941.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/ee5720d033754eb69cca352792343868.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/aa66ca6380d94e93a55f7889f856a110.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/0215b582d59c4050be6c86e52290a7df.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/9c8ade4305c54df987fd740a6765a0d9.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/21c9821dc95e4f51a93ccc3a4659526f.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/4a5f9aae817c41eba96cd4f5c455cd63.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/7e4d839f2d0942de875a320abfc6fb62.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/914e08ea6a8c47009a087654c2cdc159.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/aad4a50a2376428d8958c7c1b1156112.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/f6ae170760fb465ca70dc2159725f88f.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/353a1d5a8ef64c60831243653e166a0a.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/09c653c08c0749a5a064a451012a7bac.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/84ecbadea006468ea56286f9d10c5cbd.jpg)
![2016 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/2a1491e5b60c40ab9e322bb5800825c3.jpg)
Used 2016 Hyundai Sonata FWD 2.4L SE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 100,650
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Venetian Red
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Safety Inspected, Gray Cloth, 16 x 6.5J Aluminum Alloy Wheels, AM/FM radio: SiriusXM, Brake assist, CD player, Electronic Stability Control, Front Bucket Seats, Radio: AM/FM/SiriusXM/CD/MP3 Display Audio, Remote keyless entry. 2016 Hyundai Sonata 2.4L I4 DGI DOHC 16V ULEV II 185hp FWD 25/38 City/Highway MPG We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
- 150 Amp Alternator
- 2.89 Axle Ratio
- 80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.4L GDI 4-Cylinder
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter, shift lock and SHIFTRONIC manual shift mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM/SiriusXM/CD/MP3 Display Audio -inc: iPhone/USB and auxiliary jacks, 7-inch color touchscreen, Apple Car Play, Android Auto, HD Radio Technology w/multicasting, integrated Bluetooth w/phonebook transfer and 6 speakers (2 front-door-mounted, 2 tweeters, and 2 rear)
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Urethane Gear Shifter Material
- Window Grid And Roof Mount Antenna
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Bucket Seats -inc: multi-adjustable driver's seat w/adjustable lumbar support, 6-way manual passenger seat w/height adjust, seatback pockets and energy absorbing front seats
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Trip Computer
- Valet Function
- YES Essentials Premium Cloth Seating Surfaces
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blue Link Emergency Sos
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Metal-Look Grille
- Speed Sensitive Variable Intermittent Wipers
- Tires: P205/65R16
- Wheels: 16 x 6.5J Aluminum Alloy
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.