

![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/0f3019a4b3694ecc8fa659166d3ea0bd.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/6685ff31350249298ff2314b0c31d3a5.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/f08e078fc988478795946204be21e31d.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/72e9ba7d404c4762a2f86b042f4466e3.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/be65f87fcb334a489e9e3ed61adc5b76.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/a7b9f246fcfb43c3a78171a21bfc5534.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/0f5da6e4a4f44a7b9b099c341592e69d.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/1df07bd843e54c499d4ed5081a116c13.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/1a26f3108ed345cc8928fbb48bb0f764.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/63c4d482dea34bf29d6a47421a7aca04.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/f8a30c85b20a4689a32a785529ac500f.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/f4e4607df3ef474bb0b5441416b8dc33.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/de2e236046f740cea3a1b267a2f95282.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/fc5e9e0daec8428b84d254e93b02e716.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/5f3c156dceba4b30a638d4ff3f6c1220.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/6d02780913184bc4bdeb63d573885194.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/4ced51dd884a4d8e9a10491f2f3463f6.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/d499f95ceed14bc5bc606e39e49844b5.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/c7c5052105734261ad01ece5df4dec79.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/bfca8a55d40f419d912fcda8bff31e1f.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/87fd30498b22469d8844fc0710d20993.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/c64ff422dc8149e6bb39b37569646af2.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/504a5e703f6840ac87240ebfb78379f6.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/e4a26e7698da4675aab55fd844e57fb1.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/e724046b212d4340b90433247fe9fc31.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/3694d8a37b9c4f56b56aff36751e4824.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/93455285df3a480f8c7f2c4798d8921c.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/0d6d9fbddceb401fa8fbd3da52b78a8a.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/fd486195685d4efb9413ee93dec85459.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/1caab73ebdcb449da5c1bdb0eae9ccbb.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/65482fd3aef14a22a788ba29ec0629c9.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/9092bae237034ae0bc7701820ffa02ae.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/cbcc3084b97c41109c45ed3c28f58e4a.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/580b57ad723d45cb8859472fb4f4f8cf.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/3e774f0358e04658a1f09c6f1374d0c1.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/14d38b13a946464cb608f8f9c1e9cd19.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/c68974ddb4954722b13a0d350536f2bf.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [37]](https://content.homenetiol.com/320x240/41dbb8a613454133acb7db98c008fd0a.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [38]](https://content.homenetiol.com/320x240/ce8cb1e4b3f04a60a4fa39772f9d2eeb.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [39]](https://content.homenetiol.com/320x240/0d3719064bac4f8d938f43b41c18ce89.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [40]](https://content.homenetiol.com/320x240/cb4f1c2d224045788fe6dc02dc231c56.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [41]](https://content.homenetiol.com/320x240/f23d2cfed0d7439994f5db684aa0e025.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [42]](https://content.homenetiol.com/320x240/08b1f3c1f620419ba39e5dbdcf95383b.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [43]](https://content.homenetiol.com/320x240/1e97fda7b7d94691b3c92c9889c8d41d.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [44]](https://content.homenetiol.com/320x240/9fcccdf8c35e4b708197a7d97e37a7ef.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [45]](https://content.homenetiol.com/320x240/d5f2e8b3f3444c5b9b32d8b13fd9959c.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [46]](https://content.homenetiol.com/320x240/978258656b874ee2979c71ff449f95de.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [47]](https://content.homenetiol.com/320x240/e8d3b42bdabc4860b83d5cec59b27103.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [48]](https://content.homenetiol.com/320x240/be6570b2ec3e44cfb8fab0c2c887f068.jpg)
![2015 Toyota 4Runner Limited 4WD 4dr V6 Limited Regular Unleaded V-6 4.0 L/241 [49]](https://content.homenetiol.com/320x240/fee5f47783864bcbb4c4d93a2e84e831.jpg)
Used 2015 Toyota 4Runner 4WD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 167,888
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Blizzard Pearl
- Interior Color: Sand Beige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Safety Inspected, 4WD, Sand Beige w/Leather Seat Trim, 20" x 7.5" Unique Dual 6-Spoke Alloy Wheels, ABS brakes, Alloy wheels, Body Color Heated Mirrors, Compass, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power moonroof, Power Tilt & Slide Moonroof w/Sunshade, Remote keyless entry, Traction control. CARFAX One-Owner. Clean CARFAX. 2015 Toyota 4Runner 4.0L V6 SMPI DOHC 4WD We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Audio Theft Deterrent
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Digital Signal Processor
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Garage door opener
- Heated/Ventilated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/memory function and power lumbar support and 4-way power-adjustable front passenger seat
- Immobilizer
- Integrated Navigation System
- Leather Seat Trim
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Single CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 15 JBL Speakers
- 4-Way Passenger Seat
- 5 12V DC Power Outlets
- 8-Way Driver Seat
- Analog Appearance
- Auto-dimming rearview mirror
- Cargo net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Entune Selective Service Internet Access
- FOB Controls -inc: Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood/Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Entune (subscription required) Premium JBL Audio with Navigation -inc: App Suite, Entune (subscription required) Multimedia bundle (6.1-in, high resolution touch-screen w/split screen display, AM/FM CD player w/MP3/WMA playback capability, JBL® speakers including subwoofer, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), HD Radio, HD predictive traffic and Doppler weather overlay, AM/FM cache radio, SiriusXM All Access Radio (subscription required) and Gracenotes album cover art, Entune (subscription required) App Suite includes Bing, Facebook Places, iHeartRadio, MovieTickets.com, OpenTable, Pandora and Yelp; real-time info including traffic, weather, fuel prices, sports and stocks Access to Entune (subscription required) services is complimentary for three years. See toyota.com/entune (subscription required) for details.
- Regular Amplifier
- Right & Left Individual Air Conditioner
- Tracker System
- Valet Function
- 1495# Maximum Payload
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- 23 Gal. Fuel Tank
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Automatic Ride Control Suspension
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.0L V6 DOHC SMPI
- Full-Time Four-Wheel Drive
- GVWR: 6,300 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 5-Speed Automatic w/OD
- A-TRAC ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Spare Wheel
- Body Color Heated Mirrors
- Body-Colored Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Door Handles
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Power Tilt & Slide Moonroof w/Sunshade
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and 1 Tow Hook
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Roof Rack Rails Only
- Tires: P245/60R20 Mud & Snow
- Wheels: 20" x 7.5" Unique Dual 6-Spoke Alloy
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.