

![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/87039abbd8c4457e87b354928ec6458f.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/fc533a2f9eea46f9b78472a166cdc74e.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/1742a3548f3c4f40afb2aff4ca6ff02f.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/a3786798be014f56bad0bbc9d9b7095e.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/fd57f4c83b864711ba7731b814dd8443.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/0bcc0be709eb44ab88a3a0a21a326aa8.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/b7cb8120b5814c5080230e399459d825.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/f840ddae3fdf450da0edfd61e12d5df4.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/b403785cd79f4f449f42ddec91ed1617.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/8582e524f6014f699d83e2049d3cd26b.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/4ce7e001b0504393898381655576ab66.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/3e4a5af8ea464a4793180aff4d51440c.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/2fd11808ae22443d873f403a133d6a2c.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/970e39b512c64585be5a03a6d0f81564.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/7248219602e64bfe9f8b7ccd846561a0.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/d0dfbff716a84304a70243ffce105748.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/009b503c52184f7489bfb116b3fcc18f.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/54b5cd5c73ea4ebf82aefc47d18c9bd7.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/bd86436a1dee48eb80ec08a9695ca53e.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/d76587d37ff54ab3ae8f6c41e7e5aad9.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/2f1dcd488b9747ccacc37341a804ad60.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/df8ad976caba4651843e416da4f5db6f.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/28b781193ca14fb9b13b4dab5fc1f99d.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/463cc7d3cd1e482ab478ef1d3a90c441.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/a1c34778645d42baac47d06c1e4562d9.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/edb80b6b4e3b4a3594204d9d21882afc.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/3150c2df42da42df951e98881595678d.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/0bc6151fbe8b404586f6f75ec8fb3c5e.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/5c02996428004c7e89cd4895005a2e3b.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/d24f2929374049139307c7384d22b535.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/2b5edea9df314101911158e0f8cca790.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/2317c7612bc840748de5d7b6fe87ebcc.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/37ffc709536947719b3797a499e00257.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/b1de68a3ac6c4a7caebdd709dcb3260b.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/d843c57994a1403e8b2f77816551a79b.jpg)
![2014 Toyota 4Runner SR5 4WD 4dr V6 SR5 Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/735911a97f0a427889ee8b4cef9c2ec6.jpg)
Used 2014 Toyota 4Runner 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 125,820
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Classic Silver Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Safety Inspected, 4WD/Four Wheel Drive, 4WD, Black w/Fabric Seat Trim, 17" x 7.0" 6-Spoke Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Radio: Entune Premium Audio with Navigation, Remote keyless entry, Traction control. 2014 Toyota 4Runner 4.0L V6 SMPI DOHC 4WD We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat
- 5 12V DC Power Outlets
- 8 Speakers
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- FOB Controls -inc: Windows
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Low Fabric Seat Trim
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls
- Rear Cupholder
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- 8-Way Driver Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Entune Audio Plus -inc: Entune multi-media system, AM/FM/MP3, CD player, 8 speakers, USB port w/iPod connectivity, hands-free phone capability, music streaming via Bluetooth, auxiliary audio jack and steering wheel audio and Bluetooth hands-free telephone controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Valet Function
- 1625# Maximum Payload
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 6,300 lbs
- Manual Transfer Case
- Security System Pre-Wiring
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- 23 Gal. Fuel Tank
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L V6 DOHC SMPI
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 5-Speed Automatic w/OD
- A-TRAC ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper
- Chrome Door Handles
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Body-Colored Bar
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Steel Spare Wheel
- Tires: P265/70R17 Mud & Snow
- Wheels: 17" x 7.0" 6-Spoke Alloy
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.