

![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [0]](https://content.homenetiol.com/320x240/d0d3ee0fafe44c8aa0146c1c9cff6b89.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [1]](https://content.homenetiol.com/320x240/20b46dae12d94181a060cbc027c16fd8.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [2]](https://content.homenetiol.com/320x240/558ee86ef99c4b7fb7913954a736f184.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [3]](https://content.homenetiol.com/320x240/56a9bcb824724edd8510a985fd293e95.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [4]](https://content.homenetiol.com/320x240/fee381858f4e4661b38edabac69b3c07.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [5]](https://content.homenetiol.com/320x240/46266994bb5d45a5b451b5280bae7c8a.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [6]](https://content.homenetiol.com/320x240/936553ec8fe24d62b9c6cec0a698fc4d.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [7]](https://content.homenetiol.com/320x240/d387fef2c8a04b8fb4f4f0495a283bf4.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [8]](https://content.homenetiol.com/320x240/7dbb936c21634cdfab6caa8167aee679.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [9]](https://content.homenetiol.com/320x240/61c76d510d8141d08e9a4aa321d30539.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [10]](https://content.homenetiol.com/320x240/75faaf0132cc448195d1f3a7b35422c9.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [11]](https://content.homenetiol.com/320x240/78ba1d3daaee4407a459c0a328e47db6.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [12]](https://content.homenetiol.com/320x240/3f0cc52e8ab44025ba7eb3407b50ec8e.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [13]](https://content.homenetiol.com/320x240/718a1c620e2b4ed683089177364cad34.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [14]](https://content.homenetiol.com/320x240/7326d741f44f4102aed9faec34c1a0a1.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [15]](https://content.homenetiol.com/320x240/747e1025bbd2419ab019ced12f31de77.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [16]](https://content.homenetiol.com/320x240/c6ae4dfe629b4b1fbc7e87534b34ebb8.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [17]](https://content.homenetiol.com/320x240/dc8ea38030e0458b887d016f4dc28d91.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [18]](https://content.homenetiol.com/320x240/f8546d0740954316a94e9ac0ffe9c1b3.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [19]](https://content.homenetiol.com/320x240/c573b97e81a645cd9edce0c2dbd49185.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [20]](https://content.homenetiol.com/320x240/e7896684f38e47dcbe52ec2796a3d5e7.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [21]](https://content.homenetiol.com/320x240/816ba1435f16446cbe1e88dfc846f5fb.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [22]](https://content.homenetiol.com/320x240/435f48c6118743559c2faa8a52c2747d.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [23]](https://content.homenetiol.com/320x240/fd32acf38c8e4d93af23aeb2b7d137bf.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [24]](https://content.homenetiol.com/320x240/4caae025f6444ff2b708d6851e1c8ee5.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [25]](https://content.homenetiol.com/320x240/1320b48276684c69bf5696ae914e5bed.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [26]](https://content.homenetiol.com/320x240/32a039bfbc874d3f9f8f2d244938d868.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [27]](https://content.homenetiol.com/320x240/dfd98a6b316246eaa0134e0597ba14af.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [28]](https://content.homenetiol.com/320x240/eb55bbe5061f4bc6b1f4f2dcff8db8ef.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [29]](https://content.homenetiol.com/320x240/18571a25816e4eba936bca21749ac018.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [30]](https://content.homenetiol.com/320x240/84c74f18fde342598f5d10ffeb7794c1.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [31]](https://content.homenetiol.com/320x240/c01a4174272740da9c88c004082a1c6c.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [32]](https://content.homenetiol.com/320x240/fa18794125bd4d808e057ee64e313d57.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [33]](https://content.homenetiol.com/320x240/04fdecf86b754f3599278ec46041a0ca.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [34]](https://content.homenetiol.com/320x240/099f29c5386646c09d69b8da1df6bce8.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [35]](https://content.homenetiol.com/320x240/fb6274da091548f7b183a801c02c8a7d.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [36]](https://content.homenetiol.com/320x240/30ea0f91035e445ea00acd15f0ec35a4.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [37]](https://content.homenetiol.com/320x240/d75725f5e8c245a59534c46155d48056.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [38]](https://content.homenetiol.com/320x240/9fc66719e2394fc9be53226c21e6b51d.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [39]](https://content.homenetiol.com/320x240/46d1eaaa07af41f081fac1fad39eccfb.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [40]](https://content.homenetiol.com/320x240/ec43f0ab171041c484e616bc2019b90a.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [41]](https://content.homenetiol.com/320x240/f50b61204ae1466ca457f90fd594d8bc.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [42]](https://content.homenetiol.com/320x240/a8276c5f8a2043c6af97b3b666b2c8eb.jpg)
![2013 Toyota 4Runner SR5 4WD 4dr V6 SR5 Gas V6 4.0L/241 [43]](https://content.homenetiol.com/320x240/13f4b769649f4b18a44cc72f6a8381f8.jpg)
Used 2013 Toyota 4Runner 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 132,966
- Engine: Gas V6 4.0L/241
- Transmission: 5-Speed Automatic w/Manual Shift
- Drivetrain: 4WD
- Exterior Color: Classic Silver Metallic
- Interior Color: Black/Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Safety Inspected, 4WD/Four Wheel Drive, 4WD, Black/Graphite w/Low Fabric Seat Trim or Sport Fabric Seat Trim or Leather Seat Trim, 17" x 7.0" 6-Spoke Alloy Wheels, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Compass, Convenience Package, Electronic Stability Control, Front Bucket Seats, Front fog lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Radio: AM/FM/MP3 CD Player w/8 Speakers, Rear Parking Sensors, Remote keyless entry, Traction control. Odometer is 6763 miles below market average! 2013 Toyota 4Runner 4.0L V6 SMPI DOHC 4WD We bring the test drive to you with no obligation. It's another awesome perk from Premier Toyota! Premier pricing changes based on supply, demand and market fluctuations daily. CALL NOW: 440-985-6100.
- (10) cup & bottle holders
- 2nd row 40/20/40 split reclining fold-flat cloth bench seat
- AM/FM stereo w/CD/MP3 player -inc: SiriusXM satellite radio (subscription required), aux audio jack, USB port w/iPod connectivity, Bluetooth hands-free phone capability, Bluetooth music streaming wireless technology, (8) speakers
- Cloth front bucket seats -inc: 6-way manual driver seat w/pwr lumbar, 4-way manual passenger seat
- Driver & front passenger active headrests
- Engine Immobilizer
- Multi-information display -inc: clock, fuel consumption, cruise range, temp, compass
- Programmable pwr door locks
- Pwr windows w/auto up/down
- Rear window defogger w/timer
- Tilt/telescopic steering wheel -inc: audio controls
- 12V pwr outlets -inc: (2) front, (1) rear
- Air conditioning -inc: air filter
- Analog instrumentation -inc: speedometer, tachometer, coolant temp, LCD odometer, ECO driving indicator, warning messages
- Cruise control
- Dual illuminated visor vanity mirrors
- HomeLink universal garage door opener
- Overhead console w/sunglass storage
- Pwr window in rear liftgate w/auto up/down
- Rear HVAC vents
- Remote Keyless Entry
- 17" 6-spoke aluminum wheels
- Chrome Door Handles
- Chrome-painted roof rails
- Color-keyed front & rear bumpers w/chrome inserts
- Color-keyed heated pwr mirrors -inc: integrated turn signals, puddle lights
- Fog lights
- Hidden rear intermittent wiper
- Rear privacy glass
- Windshield de-icer
- Aerodynamic multi-reflector auto-off halogen headlights
- Chrome rear license plate garnish
- Color-keyed fender flares & rocker panels w/chrome inserts
- Color-keyed front grille w/chrome insert
- Color-keyed rear spoiler
- Full-size spare tire w/steel wheel
- P265/70R17 mud & snow tires
- Variable intermittent windshield wipers w/mist cycle
- 1st & 2nd row roll-sensing side curtain airbags w/cutoff switch
- 4-wheel anti-lock brake system (ABS) w/brake assist
- Daytime running lights w/cutoff switch
- Driver & front passenger advanced airbag system
- Driver & front passenger seat-mounted side airbags
- Hill Start Assist Control (HAC)
- Rear child-protector door locks & pwr window lockout
- Smart stop technology (SST)
- Traction control (TRAC)
- 3-point seat belts in all seating positions -inc: driver emergency locking retractor (ELR), automatic/emergency locking retractor (ALR/ELR) for all passenger positions, driver & front passenger pretensioners w/force limiters
- Backup & clearance sonar
- Downhill Assist Control (DAC)
- Driver & front passenger knee airbags
- Electronic brakeforce distribution (EBD)
- Lower anchors & tethers for children (LATCH) in 2nd row outboard seating positions
- Side-impact door beams
- Tire Pressure Monitor System
- Vehicle stability control (VSC)
- 4-link rigid type rear suspension w/coil springs
- 5-speed ECT automatic transmission w/OD -inc: sequential shift mode
- Front & rear stabilizer bars
- Integrated tow hitch receiver -inc: wiring harness w/4-pin & 7-pin connectors
- Pwr 4-wheel ventilated disc brakes
- Variable gear pwr rack & pinion steering
- 4.0L DOHC 24-valve VVT-i V6 engine
- Foot pedal parking brake
- Independent double wishbone front suspension w/coil springs
- Part-time four wheel drive
- Skid plates -inc: engine, fuel tank, transfer case
All advertised vehicles are subject to actual dealer availability. New Vehicle prices reflect pricing for Northern Ohio customers (North of Columbus). Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Doc Fees of $250 not included in pricing. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.