Quick Quote
  Model MSRP ($) Hwy Mile per gallon Passengers
  Avalon 26625 31 5
  Camry 18445 28-34 5
  Camry Solara 19530 29-33 5
  Camry Hybrid 26200 34 5
  Corolla 14005 34-41 5
  Matrix 15110 31-36 5
  Prius 21725 51 5
  4Runner 27635 19-22 5-7
  Highlander 24530 24-28 5-7
  Highlander Hybrid 34610 27 5-7
  Land Cruiser 56115 17 8
  RAV4 19050 27-30 5
  Sequoia 32820 17-18 8
  Sienna 23625 23-26 7-8
  Tundra Regular Cab 16155 18-22 3
  Tundra Double Cab 26620 18 5-6
  Tundra Access Cab 22590 18-22 5-6
  Tacoma Regular Cab 13780 23-27 3
  Tacoma Double Cab 22040 20-22 5
  Tacoma Access Cab 17220 20-27 4
  Yaris Sedan 12025 40 5
  Yaris Liftback 11150 40 5
         
 
  Disclaimer  | Site Map          47190 Cooper Foster Park Road Amherst, OH 44001        Service: (440) 985-6135     Parts: (440) 985-6145